🪙
Tokenomics
The initial total supply of GRMPY is fixed at 10,000,000 tokens. The Grumpy Cat Team has planned to release the tokens over a period of 60 months. Token distribution is explained below
Type | Percentage |
---|---|
Staking Rewards | 30.0% |
P2E Rewards | 20.0% |
Core Team | 18.0% |
Ecosystem Fund | 10.0% |
Public Sale | 10.0% |
Advisors | 7.0% |
Private Sale | 5.0% |
P2E Treasury
- Inflows NFT Mint Fund, GRMPY P2E Reserve, Future Agreement Funds
- Outflows P2E Rewards
Staking
- Inflows Game Store Revenues, GRMPY Staking Reserve, Future Agreement Funds
- Outflows Staking Rewards

Type | Percentage | Amount | Vesting |
---|---|---|---|
Staking Rewards | 30,0% | 3000000 | 5 years |
P2E Rewards | 20,0% | 2000000 | 4 years |
Core Team | 18,0% | 1800000 | 4 years |
Ecosystem Fund | 10,0% | 1000000 | 3 years |
Public Sale | 10,0% | 1000000 | Day 0 |
Advisors | 7,0% | 700000 | 3 years |
Private Sale | 5,0% | 500000 | 2 years |
Total | 100,0% | 10000000 |

Token Distribution
Last modified 1yr ago